Line up to three models and see how they stack up on the numbers that decide the purchase — including estimated on-road cost.
| Specification | Mahindra XUV700 | Toyota Fortuner | Maruti Suzuki Swift |
|---|---|---|---|
| Price (ex-showroom) | ₹13.99L - 26.99L | ₹33.43L - 51.44L | ₹6.49L - 9.64L |
| On-road, Delhi NCR (base) | ₹16.07L | ₹38.13L | ₹7.56L |
| Body type | SUV | Full-size SUV | Hatchback |
| Engine | 2.2L mHawk Diesel | 2.8L Turbo Diesel | 1.2L Z12E Petrol |
| Power | 185 bhp | 204 bhp | 82 bhp |
| Fuel | Petrol / Diesel | Petrol / Diesel | Petrol / CNG |
| Transmission | Manual / Automatic | Manual / Automatic | Manual / AMT |
| Mileage / range | 15.5 kmpl | 12.4 kmpl | 24.8 kmpl |
| Seating | 7 seats | 7 seats | 5 seats |
| Safety | 5-star Global NCAP | Toyota Safety Sense | 6 airbags standard |
| Variants listed | 3 | 3 | 3 |
Highlighted cells indicate the stronger figure in that row. Prices are indicative and exclude dealer-level offers.